10-Day Martingale Test: $20/Day with Asian Handicap
| No. | Date | Match | Selection | Odds $ | Profit $ | Target | Result |
|---|---|---|---|---|---|---|---|
| 1 | 23-May | K League Anyang vs Pohang | Anyang +0 | 20 @2.10 | -20 | L | |
| 2 | 24-May | Italian League Como vs Inter | Inter -0.75 | 54 @1.75 | 40.5 | ✓ | W |
| 3 | 24-May | A League Melbourne City vs Western United | Western United +0.25 | 23 @1.87 | 10.01 | W | |
| 4 | 24-May | Swedish League Varnamo vs Osters IF | Varnamo -0.5 | 11 @1.92 | -11 | L | |
| 5 | 24-May | Swedish League GAIS Gothenburg vs Sirius | GAIS Gothenburg -0.5 | 21 @1.97 | 20.37 | ✓ | W |
| 6 | 25-May | US Soccer League San Diego FC vs LA Galaxy | San Diego FC -0.75 | 22 @1.91 | 10.01 | W | |
| 7 | 25-May | US Soccer League San Jose Quakes vs Houston Dynamo | San Jose Quakes -0.25 | 12 @1.90 | -6 | L | |
| 8 | 25-May | J League Fagiano Okayama vs Machida Zelvia | Fagiano Okayama +0.25 | 20 @2.03 | 10.3 | W | |
| 9 | 25-May | J League Kawasaki F vs Gamba Osaka | Kawasaki F -0.25 | 12 @1.85 | -6 | L | |
| 10 | 25-May | Swedish League Halmstads vs Elfsborg | Elfsborg -0.75 | 13 @1.92 | 11.96 | ✓ | W |
| 11 | 26-May | Italian League Udinese vs Fiorentina | Udinese +0.25 | 21 @1.97 | -21 | L | |
| 12 | 26-May | US Soccer League Atlanta Utd vs FC Cincinnati | FC Cincinnati +0 | 47 @1.88 | -47 | L | |
| 13 | 27-May | Swedish League Hammarby vs Degerfors | Degerfors +1.25 | 93 @1.95 | 44.18 | W | |
| 14 | 27-May | K League Daegu vs Jeonbuk | Jeonbuk -0.75 | 70 @1.91 | 63.7 | ✓✓ | W |
| 15 | 28-May | J League Urawa Reds vs Cerezo Osaka | Urawa Reds -0.25 | 23 @1.87 | -11.5 | L | |
| 16 | 29-May | US Soccer League Toronto FC vs Philadelphia U | Toronto FC +0.5 | 69 @1.77 | -69 | L | |
| 17 | 29-May | US Soccer League Portland T vs Colorado Rapids | Portland T -1 | 134 @1.9 | 0 | D | |
| 18 | 30-May | Swedish League Brommapojkarna vs Djurgarden | Djurgarden +0 | 139 @1.87 | 120.93 | ✓✓ | W |
| 19 | 31-May | Spanish League Div 2 Castellon vs Real Zaragoza | Real Zaragoza +0.5 | 50 @1.8 | -50 | L | |
| 20 | 31-May | J League Nagoya Grampus vs Albirex Niigata | Nagoya Grampus -0.5 | 100 @1.9 | 90 | ✓✓ | W |
| 21 | 1-Jun | US Soccer League San Diego FC vs Austin FC | San Diego FC -1 | 22 @1.95 | 20.9 | ✓ | W |
Background
The first quarter of 2025 was no exception to the years of losing bets; however, all wagers are now within my monthly budget of 1-2 thousand. Just like always, I tried various betting strategies, bet types, and bet amounts to play catch-up. But that was just for betting. I did not have a strategy for utilising my fund; rather, the amount I wagered was dependent upon my mood and gut feelings. Due to losses, I took a two-month break before getting back to bet. This time, though, I told myself to include a plan for managing my money, and here it is: my first discipline playbook.
The Experiment
The Martingale betting system, in which a gambler doubles their wager after each loss, should be familiar to all seasoned betters. These additional rules were implemented in my modified Martingale experiment:
- The experiment has a limited time frame.
- If the daily profit target of $20 is achieved, the betting will be suspended until midnight (12 a.m.)
- A single lost bet will be made up for by the next game, on top of the $20 goal.
- Several lost bets in a row will be added up and paid back by the next game, plus a $20 profit.
- Only wager on Asian handicap bet type.
- Any game can be played as long as it offers an Asian handicap.
Results
A total of 21 games were bet on during the 10 days that the experiment lasted, from May 23 to June 1. There are 11W (52.38%) matches, 9L (42.86%), and 1D (4.76%) out of these 21. The $20 target was not achieved on certain days as a result of the limited number of matches that offered an Asian handicap. After losing two straight bets and having to chase two ticks (✓), the highest bet amount was $139 on Swedish League (Brommapojkarna vs. Djurgarden). The experiment proved successful and achieved the initial target of making $20 per day for ten days in a row, with a total profit of $201.36.
Conclusion
Unexpectedly, the implementation of a money management strategy is effective; however, it necessitates strict discipline. I would sometimes hit my $20 goal in the morning, but still want to bet all day. In addition, I have encountered situations in which I have lost a handicap bet while a match was still in progress. In such cases, I must decide whether to place a bet on the upcoming match to recover or to risk chasing two ticks the following day. There are also moments when I feel like I’m winning a lot and want to place more bets with my winnings. A few other desires exist, but I truly managed to hold them this time to complete the experiment for this new blog.